<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextGenNextGen</title>
	<atom:link href="http://www.nextgenges.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nextgenges.com</link>
	<description>Retained Executive Search</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who Becomes the Dominant Mobile OS</title>
		<link>http://www.nextgenges.com/industry-sectors/phones-tablets-smart-tv/dominant-mobile-os</link>
		<comments>http://www.nextgenges.com/industry-sectors/phones-tablets-smart-tv/dominant-mobile-os#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:13:29 +0000</pubDate>
		<dc:creator>Charles Moore</dc:creator>
				<category><![CDATA[Phones - Tablets - Smart TV]]></category>
		<category><![CDATA[Android 6]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[Jelly Bean]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Windows 8 Mobile]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5553</guid>
		<description><![CDATA[Funny how the chipset and memory (hardware and RFIC guys) cannot keep up with the mobile OS.  Apple iOS really started the whole smartphone craze.  Now every handset manufacturer is looking to churn out pure touch screen phones with better user experience and features that can keep up with both business users and consumer demands. [...]]]></description>
			<content:encoded><![CDATA[<p>Funny how the chipset and memory (hardware and RFIC guys) cannot keep up with the mobile OS.  Apple iOS really started the whole smartphone craze.  Now every handset manufacturer is looking to churn out pure touch screen phones with better user experience and features that can keep up with both business users and consumer demands.</p>
<p><a href="http://www.nextgenges.com/wp-content/uploads/2012/02/ios-6.jpg"><img class="alignleft  wp-image-5557" title="iOS 6" src="http://www.nextgenges.com/wp-content/uploads/2012/02/ios-6.jpg" alt="iOS 6" width="210" height="139" /></a>The major issue is still battery life, or rather the poor performance of the battery used to power these mobile devices.  And the new features of <a href="http://www.androidjellybean.me/" target="_blank">Android 5 (Jelly Bean</a>),<a href="http://www.fiercemobilecontent.com/story/5-features-expect-apples-ios-6/2011-11-23" target="_blank"> iOS 6, </a>and <a href="http://www.windowsmobile8.com/" target="_blank">Windows 8 Mobile</a>  makes it necessary for the next Steve Jobs (please announce yourself) to make a revolutionary battery that can keep up with the features.</p>
<p>It is difficult to imagine that iOS 6 will be a disappointment, but one wonders that without Steve Jobs if it will be rolled out too soon or missing features.  I mean above all Steve had the pulse of the market like no one else.</p>
<p><a href="http://www.nextgenges.com/wp-content/uploads/2011/04/smartphoneUX-design.png"><img class="alignright  wp-image-2712" title="Android smart UX design" src="http://www.nextgenges.com/wp-content/uploads/2011/04/smartphoneUX-design.png" alt="Android smart UX design" width="196" height="133" /></a>Let’s look at what we do know.  Google is making a very smart play.  First they acquired Motorola Mobility and with those contacts and knowledge under their belt, is now one of four major smartphone manufacturers to work on the next generation Nexus.  The other three are LG, Samsung, and HTC.  Plus Jellybean will combine the features of a full touchscreen user interface, social networking past the widgets, video streaming, and mobile payments.</p>
<p><a href="http://www.nextgenges.com/wp-content/uploads/2012/02/Windows-8-Mobile.jpg"><img class="alignleft  wp-image-5556" title="Windows 8 Mobile" src="http://www.nextgenges.com/wp-content/uploads/2012/02/Windows-8-Mobile-300x215.jpg" alt="Windows 8 Mobile" width="210" height="151" /></a>Windows 8 is a very interesting gamble.  The truth for the partnership between Intel and Microsoft is this is a make or break moment for both.  With live tile style apps and the faster mobile chipsets, there is no need to port for Android Apps.   If aspects of Windows 8 are not quickly adopted by the finicky US based mobile operators and their consumers, chalk it up that Bill Gates retired too early and forgot to read the tea leaves that Steve Jobs clearly had written.  Is innovation a thing of the past for Microsoft?</p>
<p>As for Blackberry, what can I say?  Dead!  Sorry guys, but even the government does not want to buy anything running your OS anymore.    Notice how Crackberry is being replaced in social networks, by industry analysts, and Blackberry users with the terms <a href="http://threeleggeddog.hubpages.com/hub/My-Blackberry-went-from-Crackberry-to-Crapberry" target="_blank">Crapberry</a> and <a href="http://www.forbes.com/sites/ericsavitz/2012/01/25/research-in-motion-up-more-than-apple-dead-berry-bounce/" target="_blank">Deadberry? </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/industry-sectors/phones-tablets-smart-tv/dominant-mobile-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Due Diligence &#8211; Potential Acquisition of Mobile Operator</title>
		<link>http://www.nextgenges.com/case-studies/engineering-services/device-due-diligence</link>
		<comments>http://www.nextgenges.com/case-studies/engineering-services/device-due-diligence#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:59:02 +0000</pubDate>
		<dc:creator>Moe Tanabian</dc:creator>
				<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[due dliligence]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[Moe Tanabian]]></category>
		<category><![CDATA[NextGen TechDNA]]></category>
		<category><![CDATA[risk analysis]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[target acquisition]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5550</guid>
		<description><![CDATA[Project Objective: Assist the client on potential target acquisition of a national US mobile operator by performing due diligence in evaluating its device market position perspective and make recommendation based on risks and opportunities. Project Description:  Performed mobile device due diligence on a national US mobile operator to determine its competitiveness as an acquisition target [...]]]></description>
			<content:encoded><![CDATA[<p>Project Objective: Assist the client on potential target acquisition of a national US mobile operator by performing due diligence in evaluating its device market position perspective and make recommendation based on risks and opportunities.</p>
<p>Project Description:  Performed mobile device due diligence on a national US mobile operator to determine its competitiveness as an acquisition target including the strengths and weaknesses in the operator’s smartphones, handsets, and devices eco-system; analyze the mobile operator’s portfolio, its market competitiveness, and risk analysis of the client’s target acquisition.</p>
<p>Recent Project case study of  performing due diligence of national US based mobile operator and their device portfolio for potential acquisition led by Moe Tanabian, Practice Lead for NextGen TechDNA Engineering Services Smartphone and Wireless Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/engineering-services/device-due-diligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile OS Navigation Application &#8211; Test and Benchmark Android, Blackberry, iOS</title>
		<link>http://www.nextgenges.com/case-studies/engineering-services/mobile-os</link>
		<comments>http://www.nextgenges.com/case-studies/engineering-services/mobile-os#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:48 +0000</pubDate>
		<dc:creator>Moe Tanabian</dc:creator>
				<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[battery consumption]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Moe Tanabian]]></category>
		<category><![CDATA[Navigation Application]]></category>
		<category><![CDATA[NextGen TechDNA]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5545</guid>
		<description><![CDATA[Project Objectives: Benchmark and outline strengths and weaknesses of the customer&#8217;s mobile OS navigation application against its competitors and recommend areas for improvement across all their smartphones including mobile OS Android, Blackberry, and iOS Project Description: Benchmark customers navigation application again competitors’ navigation apps and against Google Maps; benchmark usability, battery consumption, and data usage. [...]]]></description>
			<content:encoded><![CDATA[<p>Project Objectives: Benchmark and outline strengths and weaknesses of the customer&#8217;s mobile OS navigation application against its competitors and recommend areas for improvement across all their smartphones including mobile OS Android, Blackberry, and iOS</p>
<p>Project Description: Benchmark customers navigation application again competitors’ navigation apps and against Google Maps; benchmark usability, battery consumption, and data usage.</p>
<p>Recent Project case study of mobile OS navigation application by testing and benchmarking smartphones using Android, Blackberry, and iOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/engineering-services/mobile-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Android devices for UX and Smartphone Battery Life</title>
		<link>http://www.nextgenges.com/case-studies/engineering-services/smartphone-battery-life</link>
		<comments>http://www.nextgenges.com/case-studies/engineering-services/smartphone-battery-life#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:06 +0000</pubDate>
		<dc:creator>Moe Tanabian</dc:creator>
				<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[Google Nexus]]></category>
		<category><![CDATA[Moe Tanabian]]></category>
		<category><![CDATA[NextGen TechDNA]]></category>
		<category><![CDATA[recent project]]></category>
		<category><![CDATA[Smartphone Battery Life]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Segment]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5540</guid>
		<description><![CDATA[Project Objectives:  Evaluate 5 Android Devices from different vendors and compare them to Google Nexus and recommend which device would fit what user segment better Project Description:  Compare user experience of 5 Android devices from different OEMs to Google Nexus by benchmark all five Android devices devices across usability dimensions and smartphone battery life.  Design [...]]]></description>
			<content:encoded><![CDATA[<p>Project Objectives:  Evaluate 5 Android Devices from different vendors and compare them to Google Nexus and recommend which device would fit what user segment better</p>
<p>Project Description:  Compare user experience of 5 Android devices from different OEMs to Google Nexus by benchmark all five Android devices devices across usability dimensions and smartphone battery life.  Design and run test cases for 4 user segments</p>
<p>Recent Project case study to benchmark Android devices for User Experience and smartphone battery life led by Moe Tanabian, Practice Lead for NextGen TechDNA Engineering Services Smartphone and Wireless Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/engineering-services/smartphone-battery-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and iPad Hybrid iOS application for VoD portal</title>
		<link>http://www.nextgenges.com/case-studies/engineering-services/iphone-and-ipad-hybrid-ios-application-for-vod-portal</link>
		<comments>http://www.nextgenges.com/case-studies/engineering-services/iphone-and-ipad-hybrid-ios-application-for-vod-portal#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:56:10 +0000</pubDate>
		<dc:creator>Charles Moore</dc:creator>
				<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[engineering services]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[hybrid application]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile portal]]></category>
		<category><![CDATA[native code]]></category>
		<category><![CDATA[recent project]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TechDNA]]></category>
		<category><![CDATA[Video on Demand]]></category>
		<category><![CDATA[VoD]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5536</guid>
		<description><![CDATA[Project Objectives: Deliver excellent user experience (similar or surpassing Hulu) for a Video-on-Demand (VoD) portal using HTML5 as much as possible to maintain portability and native code when performance is compromised by HTML Project Description:  Developing Hybrid client application under iOS for a VoD site with engineering the main UI, user management in HTML5, content [...]]]></description>
			<content:encoded><![CDATA[<p>Project Objectives: Deliver excellent user experience (similar or surpassing Hulu) for a Video-on-Demand (VoD) portal using HTML5 as much as possible to maintain portability and native code when performance is compromised by HTML</p>
<p>Project Description:  Developing Hybrid client application under iOS for a VoD site with engineering the main UI, user management in HTML5, content navigation (image carousel) in native code, and media player in native code.</p>
<p>Project:  iPhone and iPad Hybrid iOS application for Video on Demand portal</p>
<p>Recent Project case study of  Apple iPhone and iPad iOS hybrid application for VoD (video-on-demand) portal led by Moe Tanabian, Practice Lead for NextGen TechDNA Engineering Services Smartphone and Wireless Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/engineering-services/iphone-and-ipad-hybrid-ios-application-for-vod-portal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Android Testing process for mobile operator</title>
		<link>http://www.nextgenges.com/case-studies/engineering-services/android-testing</link>
		<comments>http://www.nextgenges.com/case-studies/engineering-services/android-testing#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:30:35 +0000</pubDate>
		<dc:creator>Moe Tanabian</dc:creator>
				<category><![CDATA[Engineering Services]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android smart devices]]></category>
		<category><![CDATA[Android test plan]]></category>
		<category><![CDATA[android testing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[device certification]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile operator]]></category>
		<category><![CDATA[Moe Tanabian]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TechNDA]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5525</guid>
		<description><![CDATA[Project Objectives: Android was new to client’s organization – Project was structured to develop internal Android testing capabilities within client’s Device Certification / engineering team Project Description: Assist a regional operator to develop internal Android testing capabilities.  Develop testing process, test management tools, and comprehensive Android Test Plan. Recent Project case study of Android testing for [...]]]></description>
			<content:encoded><![CDATA[<p>Project Objectives: Android was new to client’s organization – Project was structured to develop internal Android testing capabilities within client’s Device Certification / engineering team</p>
<p>Project Description: Assist a regional operator to develop internal Android testing capabilities.  Develop testing process, test management tools, and comprehensive Android Test Plan.</p>
<p>Recent Project case study of Android testing for mobile operator led by Moe Tanabian, Practice Lead for NextGen TechDNA Engineering Services Smartphone and Wireless Consulting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/engineering-services/android-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Systems Engineer &#8211; Battle Command Solutions</title>
		<link>http://www.nextgenges.com/case-studies/aerospace-defense/chief-systems-engineer</link>
		<comments>http://www.nextgenges.com/case-studies/aerospace-defense/chief-systems-engineer#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:03:35 +0000</pubDate>
		<dc:creator>Craig Hufford</dc:creator>
				<category><![CDATA[Aerospace - Defense]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5521</guid>
		<description><![CDATA[Objective: Find potential candidates for a Chief Systems Engineer role that could lead Systems Engineering Solutions for Battle Command Applications.  The Performance Profile we designed with the client identified the ideal candidate as having the Battle Management Systems expertise to define  technical strategies associated with business growth while providing technical expertise to enable profitable program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nextgenges.com/wp-content/uploads/2012/02/Recrutiing-for-Battle-Command-Applications-NectGen-Global-Executive-Search.jpg"><img class="alignright size-medium wp-image-5522" title="Recrutiing for Battle Command Applications NectGen Global Executive Search" src="http://www.nextgenges.com/wp-content/uploads/2012/02/Recrutiing-for-Battle-Command-Applications-NectGen-Global-Executive-Search-300x199.jpg" alt="Recrutiing for Battle Command Applications NectGen Global Executive Search" width="300" height="199" /></a>Objective: Find potential candidates for a Chief Systems Engineer role that could lead Systems Engineering Solutions for Battle Command Applications.  The Performance Profile we designed with the client identified the ideal candidate as having the Battle Management Systems expertise to define  technical strategies associated with business growth while providing technical expertise to enable profitable program execution.   This person would be responsible for technical coordination of engineering resources on proposals and project teams in addition to communicating extensively with external and internal customers and partners within and across the division.</p>
<p>Search Strategy: Our nationwide search began with meeting the client and developing both performance objectives and sourcing strategy, which revealed 7 target competitors.  After initial screening and interviewing 18  potential candidates, we settled on 3 candidates we liked.  We then began extensive interviewing using hypothetical situations the candidates could face, gauging their leadership capabilities, customer-facing aptitudes, and business acumen to speak with customers and internal management at the highest levels.  We dropped one candidate in the assessments and presented two candidates on the short list.</p>
<p>Results: The CTO, who was also involved in the search, felt very comfortable and confident in both candidates capabilities and the candidate they decided to tender the offer to would not be easy to close.  We negotiated a goof offer that addressed the client;s concern of the compensation by making much of the package performance driven and profit driven MBO bonuses.  We were able to fend off a counter-offer that was unusually high from the candidate&#8217;s current employer and the candidate signed the offer.  The client has called us several times over the last seven months expressing the new hire has exceeded the objectives.  The client has also given us an additional search for a Sr. Director Business Development.</p>
<p>Practice Area: Aerospace &amp; Defense</p>
<p>Position: Chief Systems Engineer &#8211; Battle Command Solutions</p>
<p>Case study of retained search for defense systems vendor led by Craig Hufford, Practice Lead for Aerospace and Defense at NextGen Global Executive Search in recruiting a Chief Engineer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/aerospace-defense/chief-systems-engineer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Network Systems Software &#8211; Future Battle Management</title>
		<link>http://www.nextgenges.com/case-studies/aerospace-defense/battle-management</link>
		<comments>http://www.nextgenges.com/case-studies/aerospace-defense/battle-management#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:46:04 +0000</pubDate>
		<dc:creator>Craig Hufford</dc:creator>
				<category><![CDATA[Aerospace - Defense]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Battle Management Systems]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[craig Hufford]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[retained search]]></category>
		<category><![CDATA[vp]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5519</guid>
		<description><![CDATA[Objective: NextGen Global Executive Search was retained to fill a Director of Network System Software for Future Battle Management Applications.  The search was critical in that this client was bringing this person on board to head up a new system software division.   This person would be responsible for exploring new technology and building a team [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nextgenges.com/wp-content/uploads/2012/02/future-battle-management-applications.jpg"><img class="alignright size-thumbnail wp-image-5595" title="future battle management applications " src="http://www.nextgenges.com/wp-content/uploads/2012/02/future-battle-management-applications-150x150.jpg" alt="future battle management applications" width="150" height="150" /></a>Objective</strong>: NextGen Global Executive Search was retained to fill a Director of Network System Software for Future Battle Management Applications.  The search was critical in that this client was bringing this person on board to head up a new system software division.   This person would be responsible for exploring new technology and building a team in an industry that is known for its difficulty in doing so.   The client came to NextGen GES because of our reputation in the market for similar searches, as well as the client’s confidence in our ability to deliver the right candidates quickly.</p>
<p><strong> Search Strategy</strong>: NextGen GES conducted a thorough search for candidates in the geographical areas stated by the customer which included key competitors and parallel industries. Our focus was on candidates that were currently employed making significant contributions to their companies. We interviewed more than 20 candidates in an industry where candidates at this level must possess high level clearance in an effort to find the one individual who would meet or exceed the skill level, culture and leadership fit.</p>
<p><strong>Results:</strong> The search resulted in NextGen GES finding four candidates from the client’s direct competitors who were performing similar responsibilities and ready for a new challenge. Feedback from the client showed that the chosen candidate had not only met but exceeded their own expectation. The client was particularly pleased with our search method and immediately moved to make an offer of employment.  In addition, they were quite satisfied with how our team kept them informed throughout the process, the speed in which we executed, and the quality of the selected candidates.</p>
<p><strong>Client</strong>: Defense Systems Subcontractor</p>
<p>Case study of retained search led by Craig Hufford, Practice Lead for NextGen Global Executive Search in recruiting a Director of Network Systems Software for Future Battle Management Applications for a major defense subcontractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/aerospace-defense/battle-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director Product Portfolio Management Plasma Surgical Medical Devices</title>
		<link>http://www.nextgenges.com/case-studies/medical-healthcare-devices/plasma-surgical-medical-devices</link>
		<comments>http://www.nextgenges.com/case-studies/medical-healthcare-devices/plasma-surgical-medical-devices#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:03:42 +0000</pubDate>
		<dc:creator>Craig Hufford</dc:creator>
				<category><![CDATA[Medical and Heathcare Devices]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[craig Hufford]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[portfolio management]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[retained search]]></category>
		<category><![CDATA[surgical]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5430</guid>
		<description><![CDATA[Objective: NextGen Global Executive Search was retained to fill a Director of Program, Product and Portfolio Management for Plasma Surgical Medical Devices R&#38;D.  Reporting to the VP of Advanced Development this highly visible position was to provide a significant influence to the product portfolio of a growing, $500 million business and was to offer professional [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nextgenges.com/wp-content/uploads/2012/01/plasma-sugical-medical-device.jpg"><img class="alignright size-thumbnail wp-image-5434" title="plasma sugical medical device nextgen global executive search" src="http://www.nextgenges.com/wp-content/uploads/2012/01/plasma-sugical-medical-device-150x150.jpg" alt="plasma sugical medical device nextgen global executive search" width="150" height="150" /></a></strong> <strong>Objective</strong>: NextGen Global Executive Search was retained to fill a Director of Program, Product and Portfolio Management for Plasma Surgical Medical Devices R&amp;D.  Reporting to the VP of Advanced Development this highly visible position was to provide a significant influence to the product portfolio of a growing, $500 million business and was to offer professional growth that included daily interaction with the Executive Management Team. This client, who had used us before, came to NextGen GES because of our reputation in the market for similar searches, as well as the client’s confidence in our ability to deliver the right candidates quickly based on our previous track record with them.</p>
<p><strong>Search Strategy</strong>: NextGen GES conducted a thorough search for candidates throughout United States and Canada which included key competitors in parallel and similar industries. Our customer had instructed NextGen start our search at the local level before standing nationally. Our focus was on candidates that were currently employed making significant contributions to their companies. Having interviewed more than 12 candidates at the local level, NextGen GES was able to distill those candidate profiles into 3 outstanding candidates presented in a “short list” to the overwhelming satisfaction of the customer. All candidates presented on the short list were local to the area.</p>
<p><strong>Results</strong>: The search resulted in NextGen GES finding a candidate from one of the client’s direct competitors who were performing similar responsibilities and ready for a new challenge. Feedback from the client showed that the candidate had not only met but exceeded their own expectation. The client was particularly pleased with our search methods and exhaustive research and immediately moved to make an offer of employment. In addition, they were quite satisfied with how our team kept them informed throughout the process, the speed in which we executed, the quality of the selected candidates and the fact that NextGen had saved them considerable relocation costs by finding a local candidate. This client continues to use us for many additional and ongoing high level searches.</p>
<p><strong>Client</strong>: Major Medical Device Manufacturer of surgical plasma devices for Director Product Portfolio Management</p>
<p>Case study of retained search</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/medical-healthcare-devices/plasma-surgical-medical-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sr Director Systems Engineering Portable Ultrasound Medical Devices</title>
		<link>http://www.nextgenges.com/case-studies/medical-healthcare-devices/portable-ultrasound-medical-devices</link>
		<comments>http://www.nextgenges.com/case-studies/medical-healthcare-devices/portable-ultrasound-medical-devices#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:42:36 +0000</pubDate>
		<dc:creator>Craig Hufford</dc:creator>
				<category><![CDATA[Medical and Heathcare Devices]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[portable medical device]]></category>
		<category><![CDATA[retained search]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.nextgenges.com/?p=5428</guid>
		<description><![CDATA[Objective: NextGen Global Executive Search was retained to fill a Senior Director of Systems Engineering. Reporting to the VP of Advanced Development in Product Engineering, this individual was being sought to build a requirements driven systems engineering technology organization to its full potential and to be the first in an explosive market with the recently [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nextgenges.com/wp-content/uploads/2011/04/cardiomem-recruiting-e1303355728787.gif"><img class="alignright size-thumbnail wp-image-2537" title="Recruitjng Wireless Medical and Mems " src="http://www.nextgenges.com/wp-content/uploads/2011/04/cardiomem-recruiting-150x150.gif" alt="" width="150" height="150" /></a>Objective:</strong> NextGen Global Executive Search was retained to fill a Senior Director of Systems Engineering. Reporting to the VP of Advanced Development in Product Engineering, this individual was being sought to build a requirements driven systems engineering technology organization to its full potential and to be the first in an explosive market with the recently introduced best in class portable ultrasound medical devices.  This client, who had used us before, came to NextGen GES because of our reputation in the market for similar searches, as well as the client’s confidence in our ability to deliver the right candidates quickly based on our previous track record with them.</p>
<p><strong>Search Strategy:</strong> NextGen GES conducted a thorough search for candidates throughout the contiguous United States and Canada which included key competitors in parallel and similar industries. Our focus was on candidates that were currently employed making significant contributions to their companies. Having interviewed more than 45 candidates in an industry known to have an extraordinary amount of mid and upper level executives, NextGen GES was able to distill 45 candidate profiles into 3 outstanding candidates presented in a “short list” to the overwhelming satisfaction of the customer.</p>
<p><strong>Results</strong>: The search resulted in NextGen GES finding a candidate from one of the client’s direct competitors who were performing similar responsibilities and ready for a new challenge. Feedback from the client showed that the candidate had not only met but exceeded their own expectation. The client was particularly pleased with our search methods and exhaustive research and immediately moved to make an offer of employment. In addition, they were quite satisfied with how our team kept them informed throughout the process, the speed in which we executed, and the quality of the selected candidates. This client continues to use us for many additional and ongoing high level searches.</p>
<p><strong>Client:</strong> Manufacturer of portable ultrasound medical devices for diagnostic and monitoring of the heart</p>
<p>Case Study retained search for portable ultrasound medical devices Director Systems Engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextgenges.com/case-studies/medical-healthcare-devices/portable-ultrasound-medical-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 4/56 queries in 0.036 seconds using memcached
Object Caching 1581/1775 objects using memcached

Served from: www.nextgenges.com @ 2012-02-05 15:38:33 -->
